Mirror Details: ps.kz
| Name: | ps.kz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Yes | Yes | 2026-07-21 23:26 | 99.0% | 1:44 | 0.22 | 0.05 | 2.0 | Details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Yes | Yes | 2026-07-21 23:26 | 99.0% | 1:44 | 0.56 | 0.39 | 2.7 | Details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | Yes | Yes | 2026-07-21 23:26 | 99.0% | 1:44 | 1.84 | 0.56 | 4.2 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.ps.kz/archlinux/ | http | Kazakhstan | Connection timed out. | 2026-07-21 20:32 | 9 | details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | rsync subprocess killed after 15.0 seconds | 2026-07-21 20:32 | 2 | details |
| https://mirror.ps.kz/archlinux/ | https | Kazakhstan | Connection timed out. | 2026-07-21 20:32 | 10 | details |
| rsync://mirror.ps.kz/archlinux/ | rsync | Kazakhstan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-20 09:48 | 6 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.